Tracked from real poe.ninja ladder usage — not opinion.
What everyone is actually playing right now, from 76,351 characters on the Runes of Aldur poe.ninja ladder. This is the baseline - the patch-over-patch rose/fell report turns on automatically once the next snapshot is captured.
Auto-generated · models the meta · no fabricated numbers| Martial Artist | 23.13% | Storm Wave 31%, Falling Thunder 19%, Whirling Assault 17% |
| Spirit Walker | 13.97% | Twister 65%, Whirling Slash 39%, Ice-Tipped Arrows 37% |
| Deadeye | 12.51% | Ice Shot 74%, Snipe 73%, Herald of Ice 54% |
| Tactician | 4.86% | Stormblast Bolts 42%, Mirage Archer 40%, Permafrost Bolts 34% |
| Lich | 4.47% | Bonestorm 39%, Entangle 35%, Blasphemy 34% |
| Oracle | 3.71% | Entangle 52%, Spell Totem 31%, Thrashing Vines 26% |
| Disciple of Varashta | 3.65% | Kelari, the Tainted Sands 58%, Ruzhan, the Blazing Sword 30%, Thunderstorm 17% |
| Witchhunter | 3.49% | Explosive Grenade 56%, Explosive Shot 32%, Gas Grenade 25% |
| Monk | 2.74% | Storm Wave 7%, Falling Thunder 5%, Glacial Cascade 4% |
| Infernalist | 2.66% | Bonestorm 32%, Essence Drain 25%, Skeletal Sniper 19% |
Tiers (meta/popular/niche) and usage points come straight from poe.ninja's PoE2 ladder; BuildForge only diffs and ranks them. Refreshed each patch. Build a guide from your own PoB export →